The Order of Merit
The 2026 Race is on…
Six tournaments. Six courses. The top two professionals on the Order of Merit earn their place at the Goslings Bermuda Open.
| Pos | Country | Player | Played | Points | |
|---|---|---|---|---|---|
| 1 | Richard PaceQualifies for Bermuda | 2 | 250.00 | ||
| 2 | Reece SamsonQualifies for Bermuda | 2 | 243.33 | ||
| T3 | Thomas Slattery | 2 | 200.00 | ||
| T3 | Gareth Davies | 2 | 200.00 | ||
| T3 | Ben Ratcliffe | 2 | 200.00 | ||
| 6 | Robert Booth | 2 | 198.33 | ||
| 7 | Carlo Ciullo | 2 | 180.00 | ||
| 8 | James Walker | 2 | 165.00 | ||
| T9 | Fraser Kelley | 2 | 140.00 | ||
| T9 | Alex Belt | 1 | 140.00 | ||
| 11 | James French | 1 | 103.33 | ||
| T12 | Stephen Gromett | 2 | 70.00 | ||
| T12 | Aran Wainwright | 1 | 70.00 | ||
| 14 | James Freeman | 2 | 66.67 | ||
| T15 | Ross Earnshaw | 1 | 50.00 | ||
| T15 | Oliver Adamson | 1 | 50.00 | ||
| T17 | William Whiteoak | 2 | 46.67 | ||
| T17 | James Drinkall | 1 | 46.67 | ||
| T17 | Rob Calderbank | 1 | 46.67 | ||
| T20 | James Walsh | 2 | 16.67 | ||
| T20 | Richard Law | 1 | 16.67 | ||
| T22 | Tom Hesketh | 2 | 0.00 | ||
| T22 | Lewis Duggan | 1 | 0.00 | ||
| T22 | Theo Blake | 1 | 0.00 | ||
| T22 | Ben Schur | 1 | 0.00 | ||
| T22 | Jack Clements | 2 | 0.00 | ||
| T22 | Joshua Newell | 1 | 0.00 | ||
| T22 | Holly Morgan | 1 | 0.00 | ||
| T22 | Stephen Roberts | 1 | 0.00 | ||
| T22 | Marcus Maith | 2 | 0.00 | ||
| T22 | James Millington | 2 | 0.00 | ||
| T22 | Jason Laszkowicz | 1 | 0.00 | ||
| T22 | Andrew Rhodes | 1 | 0.00 | ||
| T22 | Matthew Richardson | 1 | 0.00 | ||
| T22 | Gareth Murray | 1 | 0.00 | ||
| T22 | Sean Burrows | 2 | 0.00 | ||
| T22 | Alex James | 1 | 0.00 | ||
| T22 | Daniel Walsh | 2 | 0.00 | ||
| T22 | Bradley Tomlinson | 1 | 0.00 | ||
| T22 | David Woodhead | 1 | 0.00 | ||
| T22 | Matthew Skelton | 2 | 0.00 | ||
| T22 | Paul Mayoh | 2 | 0.00 | ||
| T22 | Jack Docherty | 2 | 0.00 | ||
| T22 | Matthew Daley | 1 | 0.00 | ||
| T22 | Tom Hyde | 1 | 0.00 | ||
| T22 | Joe Coyle | 1 | 0.00 | ||
| T22 | Joshua Quinn | 1 | 0.00 | ||
| T22 | Shaun Whiteley | 1 | 0.00 | ||
| T22 | Jodie May Himsworth | 1 | 0.00 | ||
| T22 | Andrew Cooke | 2 | 0.00 |
Two places. One island.
At the close of the season, the top two professionals on the Order of Merit earn an exemption to compete in the Goslings Bermuda Open at Port Royal — and a shot at the Butterfield Bermuda Championship beyond it.
-
Play the season
Compete across the PGA in Yorkshire qualifying events throughout 2026.
-
Finish in the top two
Every point counts — only the top two on the final Order of Merit make the trip.
-
Tee it up in Bermuda
Take your place in the Goslings Bermuda Open at Port Royal Golf Course.
The Destination
About the Goslings Bermuda Open
The Goslings Bermuda Open is a four-day international golf championship hosted at Port Royal to decide a true National Champion of Bermuda. The winner receives an exemption to play in the Butterfield Bermuda Championship.
Our goal is not only to run a top-tier golf event, but to showcase Bermuda as a world-class golf destination.
- Port Royal Golf Course
- Oceanside championship golf
- Butterfield exemption
Mark your calendar